Statistics

Global

pending9505.04%
unset1761893.52%
checked10.01%
done2531.34%
warning160.08%
gross total18838
entries / page29

Pages

letter page range # of pages unset pending done warning checked
A 001-008 8 0 (0.00%) 141 (90.97%) 14 (9.03%) 0 (0.00%) 0 (0.00%)
B 008-071 64 1320 (72.57%) 406 (22.32%) 89 (4.89%) 4 (0.22%) 0 (0.00%)
C 071-149 80 2304 (99.40%) 8 (0.35%) 6 (0.26%) 0 (0.00%) 0 (0.00%)
D 149-187 39 1229 (99.19%) 4 (0.32%) 5 (0.40%) 1 (0.08%) 0 (0.00%)
E 187-250 64 1712 (99.42%) 7 (0.41%) 3 (0.17%) 0 (0.00%) 0 (0.00%)
F 250-286 37 995 (99.80%) 2 (0.20%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
G 286-317 31 869 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
H 317-324 8 156 (98.11%) 1 (0.63%) 2 (1.26%) 0 (0.00%) 0 (0.00%)
I 324-335 12 309 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
J 335-341 7 0 (0.00%) 133 (85.26%) 23 (14.74%) 0 (0.00%) 0 (0.00%)
K 342-342 1 0 (0.00%) 16 (72.73%) 6 (27.27%) 0 (0.00%) 0 (0.00%)
L 342-357 16 498 (94.14%) 19 (3.59%) 12 (2.27%) 0 (0.00%) 0 (0.00%)
M 357-395 39 1098 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
N 395-404 10 261 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
O 404-453 50 1452 (98.31%) 16 (1.08%) 9 (0.61%) 0 (0.00%) 0 (0.00%)
P 453-521 69 1890 (97.72%) 34 (1.76%) 10 (0.52%) 0 (0.00%) 0 (0.00%)
Q 521-525 5 0 (0.00%) 85 (85.86%) 12 (12.12%) 1 (1.01%) 1 (1.01%)
R 525-574 50 1382 (98.08%) 21 (1.49%) 6 (0.43%) 0 (0.00%) 0 (0.00%)
S 574-606 33 946 (99.89%) 1 (0.11%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
T 607-649 43 1130 (99.56%) 2 (0.18%) 3 (0.26%) 0 (0.00%) 0 (0.00%)
U 649-651 3 0 (0.00%) 18 (33.96%) 28 (52.83%) 7 (13.21%) 0 (0.00%)
V 652-652 1 0 (0.00%) 1 (4.76%) 20 (95.24%) 0 (0.00%) 0 (0.00%)
X 652-652 1 0 (0.00%) 1 (4.76%) 20 (95.24%) 0 (0.00%) 0 (0.00%)
Y 652-652 1 0 (0.00%) 1 (4.76%) 20 (95.24%) 0 (0.00%) 0 (0.00%)
Z 653-653 1 0 (0.00%) 1 (14.29%) 3 (42.86%) 3 (42.86%) 0 (0.00%)

Number of words in definition by steps of 20

Zipf's law
# of word # of unset entry # of visited entry # total
380 0 1 1
280 0 1 1
260 0 2 2
240 0 6 6
220 0 6 6
200 0 6 6
180 0 10 10
160 15 5 20
140 19 4 23
120 52 6 58
100 102 17 119
80 271 29 300
60 592 54 646
40 1481 123 1604
20 4462 280 4742
0 10624 670 11294